Strategic Analysis, Inc. Welcome to Strategic Analysis, Inc. Tan Block

www.sainc.com

Contact Us
Site Map
Menu Block
Quick Links
GSA Schedule
Executive Conference Center
Latest News
Menu Line
GSA Schedule

Management, Organizational and Business Improvement (MOBIS) Services

Contract No: GS-10F-0056L

  Labor Category Descriptions
  Download the GSA MOBIS Services Information Packet (PDF)


The following approved rates are for Strategic Analysis, Inc. site work for years 11-15.
Contractor Site Rates
Government Site Rates

GSA Price List SINs 874-1, 874-1RC, 874-2, 874-2RC, 874-3 and 874-3RC RC for option 2 (11/15/2010 - 11/14/2015)
(All rates include GSA 0.75% IFF)

  Contractor Site Rates
IT Labor Category Year 11
11/15/10
to
11/14/11
Year 12
11/15/11
to
11/14/12
Year 13
11/15/12
to
11/14/13
Year 14
11/15/13
to
11/14/14
Year 15
11/15/14
to
11/14/15
Administrative Support I $46.15 $47.77 $49.44 $51.17 $52.96
Administrative Support II $56.79 $58.78 $60.84 $62.96 $65.17
Engineer I $79.61 $82.40 $85.28 $88.27 $91.36
Engineer II $96.17 $99.54 $103.02 $106.63 $110.36
Engineer III $119.39 $123.57 $127.89 $132.37 $137.00
Information Services Consultant $309.00 $319.81 $331.01 $342.59 $354.58
Program Analyst I $73.59 $76.16 $78.83 $81.59 $84.44
Program Analyst II $77.84 $80.57 $83.39 $86.31 $89.33
Program Analyst III $96.77 $100.16 $103.67 $107.29 $111.05
Program Manager I $160.19 $165.79 $171.60 $177.60 $183.82
Programmer I $103.50 $107.12 $110.87 $114.75 $118.77
Programmer II $119.38 $123.56 $127.88 $132.36 $136.99
Programmer III $167.16 $173.01 $179.07 $185.34 $191.82
Research Scientist I $63.66 $65.89 $68.20 $70.58 $73.05
Research Scientist II $141.29 $146.23 $151.35 $156.65 $162.13
Research Scientist III $149.25 $154.47 $159.88 $165.47 $171.26
Senior Administrative Support I $117.41 $121.52 $125.77 $130.18 $134.73
Senior Engineer I $144.56 $149.62 $154.85 $160.27 $165.88
Senior Program Analyst $129.06 $133.58 $138.26 $143.09 $148.10
Senior Program Manager $293.13 $303.39 $314.01 $325.00 $336.38
Senior Research Scientist $250.09 $258.84 $267.90 $277.28 $286.98
Senior Systems Engineer $163.20 $168.91 $174.82 $180.94 $187.27
Systems Engineer I $83.88 $86.81 $89.85 $93.00 $96.25
Systems Engineer II $97.39 $100.80 $104.33 $107.98 $111.76
Systems Engineer III $135.71 $140.46 $145.38 $150.46 $155.73
Technical Expert I $229.65 $237.68 $246.00 $254.61 $263.52
Technical Expert II $328.23 $339.72 $351.61 $363.91 $376.65
Technical Expert III $451.34 $467.14 $483.49 $500.41 $517.93
Technical Expert IV $622.96 $644.76 $667.33 $690.68 $714.86
Technical Expert V $902.72 $934.31 $967.01 $1,000.86 $1,035.89
Technical Support Specialist I $73.60 $76.17 $78.84 $81.60 $84.46
Technical Support Specialist II $99.16 $102.63 $106.23 $109.94 $113.79
Technical Support Specialist III $146.26 $151.37 $156.67 $162.16 $167.83
Back | Top


GSA Price List SINs 874-1, 874-1RC, 874-2, 874-2RC, 874-3 and 874-3RC RC for option 2 (11/15/2010 - 11/14/2015)
(All rates include GSA 0.75% IFF)

  Government Site Rates
IT Labor Category Year 11
11/15/10
to
11/14/11
Year 12
11/15/11
to
11/14/12
Year 13
11/15/12
to
11/14/13
Year 14
11/15/13
to
11/14/14
Year 15
11/15/14
to
11/14/15
Administrative Support I $38.71 $40.06 $41.47 $42.92 $44.42
Administrative Support II $48.52 $50.22 $51.98 $53.79 $55.68
Engineer I $68.05 $70.43 $72.90 $75.45 $78.09
Engineer II $82.19 $85.07 $88.04 $91.13 $94.31
Engineer III $102.04 $105.61 $109.31 $113.13 $117.09
Information Services Consultant $264.06 $273.30 $282.87 $292.77 $303.01
Program Analyst I $62.89 $65.09 $67.37 $69.73 $72.17
Program Analyst II $66.54 $68.87 $71.28 $73.77 $76.36
Program Analyst III $82.69 $85.58 $88.58 $91.68 $94.89
Program Manager I $136.90 $141.69 $146.65 $151.78 $157.10
Programmer I $88.45 $91.55 $94.75 $98.07 $101.50
Programmer II $102.02 $105.59 $109.29 $113.11 $117.07
Programmer III $142.86 $147.86 $153.04 $158.39 $163.94
Research Scientist I $54.42 $56.32 $58.30 $60.34 $62.45
Research Scientist II $120.75 $124.98 $129.35 $133.88 $138.56
Research Scientist III $127.55 $132.01 $136.63 $141.42 $146.37
Senior Administrative Support I $100.32 $103.83 $107.47 $111.23 $115.12
Senior Engineer I $123.54 $127.86 $132.34 $136.97 $141.76
Senior Program Analyst $114.15 $118.15 $122.28 $126.56 $130.99
Senior Program Manager $250.52 $259.29 $268.36 $277.76 $287.48
Senior Research Scientist $213.74 $221.22 $228.96 $236.98 $245.27
Senior Systems Engineer $139.44 $144.32 $149.37 $154.60 $160.01
Systems Engineer I $71.68 $74.19 $76.79 $79.47 $82.25
Systems Engineer II $83.22 $86.13 $89.15 $92.27 $95.50
Systems Engineer III $115.98 $120.04 $124.24 $128.59 $133.09
Technical Expert I $224.91 $232.78 $240.93 $249.36 $258.09
Technical Expert II $321.43 $332.68 $344.32 $356.38 $368.85
Technical Expert III $442.02 $457.49 $473.50 $490.08 $507.23
Technical Expert IV $610.10 $631.45 $653.55 $676.43 $700.10
Technical Expert V $884.08 $915.02 $947.05 $980.20 $1,014.50
Technical Support Specialist I $62.89 $65.09 $67.37 $69.73 $72.17
Technical Support Specialist II $84.73 $87.70 $90.76 $93.94 $97.23
Technical Support Specialist III $125.00 $129.38 $133.90 $138.59 $143.44

BackTop

Section Menu
GSA Schedule Home
Information Technology Services
Management, Organizational and Business Improvement (MOBIS) Services

Labor Category Descriptions

GSA Price List (11/15/2010 - 11/14/2015)

Download the GSA MOBIS Services Information Packet (PDF)
Professional Engineering Services


Home :: About SA :: Our Capabilities :: Our Expertise :: Careers with SA :: ECC :: GSA Schedule